Technical Council Awards 2026
This Award is granted to a few CIGRE Members as a reward for their active participation in the activities of the technical work of the Study Committees. Every two years, each Study Committee Chair puts forward one name from among members of his/her Study Committee or Working Groups. These proposals are approved by the Technical Council Chairman.
The recipients of the 2026 Technical Council Award are:
| Technical Council Secretary | Alain XEMARD | France | |
| A1 | Power generation and electromechanical energy conversion | Kevin MAYOR | United Kingdom |
| A2 | Power transformers and reactors | Tara-Lee McARTHUR | Australia |
| A3 | Transmission and distribution equipment | Erik SPERLING | Switzerland |
| B1 | Insulated cables | Søren KRÜGER OLSEN | Denmark |
| B2 | Overhead lines | Tetsuya YAMANAKA | Japan |
| B3 | Substations and electrical installations | Crina COSTAN | Australia |
| B4 | DC systems and power electronics | Kamran SHARIFABADI | Norway |
| B5 | Protection and automation | Kazuhiro ENOMOTO | Japan |
| C1 | Power system development and economics | Charlotte HIGGINS | United Kingdom |
| C2 | Power system operation and control | Vivek PANDEY | India |
| C3 | Power system sustainability and environmental performance | Angel Rafael SALINAS DE UGARTE | Spain |
| C4 | Power system technical performance | Genevieve LIETZ | Australia |
| C5 | Electricity markets and regulation | Alex CRUICKSHANK | Australia |
| C6 | Active distribution systems and distributed energy resources | Haan DE EVERT | Netherlands |
| D1 | Materials and emerging test techniques | Jelena LUKIĆ | Serbia |
| D2 | Information systems telecommunications and cybersecurity | Thuthukani BIYELA | South Africa |
CIGRE grants 7 kinds of distinctions in recognition of the services rendered by members. More information on cigre.org